Ingredient Substitutions
Baking Ingredient Substitutions
This list includes suggestions for substitutions; however it is important that you know that making a substitution can change both taste and texture so use this information as a guideline only; the best solution is to always use the specified ingredients if at all possible.
| Ingredient | Amount | Substitution Suggestions |
| Almond Meal | 1 cup (100 grams) |
|
| Almond Paste | 1 1/3 cups (300 grams) |
|
| Baking Powder, double-acting
High-Altitude Adjustments: Above 3000 ft. – reduce baking powder 1/8 teaspoon for every 1 teaspoon of baking powder in recipe Above 5000 ft. – reduce baking powder 1/8-1/4 teaspoon for every 1 teaspoon baking powder in recipe Above 7000 ft. - reduce baking powder 1/4 teaspoon for every 1 teaspoon baking powder in recipe |
1 teaspoon |
|
| Baking Powder, single-acting | 1 teaspoon |
|
| Baking Soda
(Sodium Bicarbonate) |
1/2 teaspoon |
|
| Bread Crumbs, Dry | 1 cup (150 grams) |
|
| Chocolate, Bittersweet or
Semi-sweet |
1 ounce (30 grams) |
|
| Chocolate, milk | 1 ounce (30 grams) |
|
| Chocolate, Sweet German | 1 ounce (30 grams) |
|
| Chocolate, Unsweetened | 1 ounce (30 grams) |
|
| Chocolate, White | 1 ounce (30 grams) |
|
| Cocoa Powder, Dutch-Processed | 3 tablespoons (20 grams) |
|
| Cocoa Powder, Natural Unsweetened | 3 tablespoons (20 grams) |
|
| Coconut, fresh | 1 cup |
|
| Coconut, dry shredded | 1 cup (90 grams) |
|
| Coconut milk, fresh | 1 cup (240 ml) |
|
| Coconut cream, fresh | 1 cup (240 ml) |
|
| Coffee, strong brewed | 1/4 cup (60 ml) |
|
| Cookie Crumbs | 1 cup (100 grams) |
|
| Cornmeal, stone ground | 1 cup (180 grams) |
|
| Corn Syrup, Dark | 1 cup (240 ml) |
|
| Corn Syrup, Light | 1 cup (240 ml) |
|
| Cornstarch or Corn Flour (for thickening) | 1 tablespoon (15 grams) |
|
| Cream of Tartar | 1/2 teaspoon |
|
| Cream, Clotted | 1 cup (225 grams) |
|
| Cream | 1 cup (225 grams) |
|
| Cream, Half & Half (10 – 12% Butterfat) | 1 cup (240 ml) |
|
| Cream, Heavy (35% butterfat) (not for whipping) | 1 cup (240 ml) |
|
| Cream, Light or Coffee Cream (18% Butterfat) | 1 cup (240 ml) |
|
| Cream, Light Whipping (30% Butterfat) (not for whipping) | 1 cup (240 ml) |
|
| Cream, Sour | 1 cup (225 grams) (8 ounces) |
|
| Currants | 1 cup (120 grams) |
|
| Eggs, whole | 1 large (about 2 ounces) |
|
| Eggs, whites | 1 large egg white (30 grams) |
|
| Eggs, yolks | 2 large yolks (36 grams) |
|
| Eggs,yolks | 1 large yolk (18 grams) |
|
| Extract, pure Vanilla | 1 teaspoon |
|
| Other Extracts (almond, lemon, orange, peppermint, etc.) | 1 teaspoon |
|
| Fats, Salted Butter | 1/2 cup (113 grams) |
|
| Fats, Unsalted Butter | 1/2 cup (113 grams) |
|
| Fats, Lard | 1/2 cup (113 grams) |
|
| Fats, Margarine | 1/2 cup (113 grams) |
|
| Fats, Solid Vegetable Shortening | 1/2 cup (113 grams) |
|
| Flour, All Purpose | 1 cup (140 grams) |
|
| Flour, Bread | 1 cup (160 grams) |
|
| Flour, Cake | 1 cup (130 grams) |
|
| Flour, Pastry | 2 cups (270 grams) |
|
| Flour, Rice | 1 cup (150 grams) |
|
| Flour, Self-Rising | 1 cup (140 grams) |
|
| Flour, Whole Wheat | 1 cup (150 grams) |
|
| Gelatin, Leaf or Sheet | 4 leaves (4 x 9 inches) (10 x 23cm) |
|
| Gelatin, Powdered (Unflavored) | 1 envelope (1/4 ounce) (1 tablespoon granules) (7 grams) |
|
|
Ghee |
1 tablespoon |
|
| Ginger Root, freshly grated | 1 tablespoon |
|
| Glucose, liquid | 1/2 cup (120 ml) |
|
| Golden Syrup | 1 cup (240 ml) |
|
| Honey | 1 cup (240 ml) |
|
| Lemon Juice, freshly squeezed | 1 tablespoon |
|
| Lemon,
Zest |
1 teaspoon |
|
| Lime Juice, freshly squeezed | 1 tablespoon |
|
| Lime, Zest | 1 teaspoon |
|
| Maple sugar, finely grated | 1/2 cup (100 grams) |
|
| Maple Syrup | 1 cup (240 ml) |
|
| Marshmallows | 8 regular |
|
| Marzipan | 2 1/2 cups (560 grams) |
|
| Mascarpone Cheese | 1 cup (8 ounces) (225 grams) |
|
| Milk, Buttermilk (sour milk) | 1 cup (240 ml) |
|
| Milk, Sweetened Condensed | 14 ounce can (396 grams) |
|
| Milk, Evaporated Whole | 1 cup (240 ml) |
|
| Milk, Skim (Non fat) | 1 cup (240 ml) |
|
| Milk, Whole (3.5%) | 1 cup (240 ml) |
|
| Molasses | 1 cup (240 ml) |
|
| Nuts, chopped, ground, or whole | 1 cup (100 grams) |
|
| Oats, quick-cooking rolled | 1 cup (90 grams) |
|
| Oats, regular (old-fashioned) | 1 cup (90 grams) |
|
| Orange Juice, freshly squeezed | 1 cup (240 ml) |
|
| Orange, Zest | 1 teaspoon |
|
| Polenta, dry | 1 cup (180 grams) |
|
| Raisins | 1 cup (120 grams) |
|
| Ricotta Cheese | 1 cup (8 ounces) (225 grams) |
|
| Rose Water | 1 teaspoon |
|
| Salt, kosher | 1 teaspoon |
|
| Salt, sea salt | 1 teaspoon |
|
| Salt, table | 1 teaspoon |
|
| Sugar, granulated white | 1 cup (200 grams) |
|
| Sugar, brown, light or dark | 1 cup (215 grams) |
|
| Sugar, caster (superfine) | 1 cup (200 grams) |
|
| Sugar, raw | 1 cup (215 grams) |
|
| Tapioca, instant or quick-cooking | 1 tablespoon (12 grams) |
|
| Vanilla Bean | 1 bean |
|
| Vanilla Extract | 1 teaspoon |
|
| Vinegar, apple cider Vinegar | 1/4 cup (60 ml) |
|
| Vinegar, white | 1/4 cup (60 ml) |
|
| Yeast, active dry | 1 envelope (1/4 ounce) (7 grams) |
|
| Yeast,compressed | 1 cake (3/5 ounce) |
|
| Yogurt, plain (not low fat) | 1 cup (225 grams) |
|




